page_banner

Өнімдер

Тот баспайтын болаттан жасалған мойынтірек: SSUC
ПОДПАЙШИНА № Білік диаметрі d Өлшемдері (мм) Динамикалық жүктеме көрсеткіштері N Статикалық жүктеме көрсеткіштері N
mm дюйм D B C S S1 G F ds
SUCW201 12 40 27.4 14 11.5 15.9 4 3.7 M5x0,8 9600 4600
SUCW201-8 1/2 40 27.4 14 11.5 15.9 4 3.7 10-32UHF 9600 4600
SUCW202 15 40 27.4 14 11.5 15.9 4 3.7 M5x0,8 9600 4600
SUCW202-9 16.9 40 27.4 14 11.5 15.9 4 3.7 10-32UHF 9600 4600
SUCW202-10 5/8 40 27.4 14 11.5 15.9 4 3.7 10-32UHF 9600 4600
SUCW203 17 40 27.4 14 11.5 15.9 4 3.7 M5x0,8 9600 4600
SUCW203-11 11/16 40 27.4 14 11.5 15.9 4 3.7 10-32UHF 9600 4600
SUC201 12 47 31 17 12.7 18.3 4.8 3.7 M6x0,75 12800 6650
SUC201-8 1/2 47 31 17 12.7 18.3 4.8 3.7 1/4-28 UNF 12800 6650
SUC202 15 47 31 17 12.7 18.3 4.8 3.7 M6x1 12800 6650
SUC202-9 16.9 47 31 17 12.7 18.3 4.8 3.7 1/4-28 UNF 12800 6650
SUC202-10 5/8 47 31 17 12.7 18.3 4.8 3.7 1/4-28 UNF 12800 6650
SUC203 17 47 31 17 12.7 18.3 4.8 3.7 M6x0,75 12800 6650
SUC203-11 11/16 47 31 17 12.7 18.3 4.8 3.7 1/4-28 UNF 12800 6650
SUC204 20 47 31 17 12.7 18.3 4.8 3.7 M6x 0,75 12800 6650
SUC204-12 3/4 47 31 17 12.7 18.3 4.8 3.7 1/4-28 UNF 12800 6650
SUC205 25 52 34.1 17 14.3 19.8 5 3.9 M6x0,75 14000 7850
SUC205-13 13/16 52 34.1 17 14.3 19.8 5 3.9 1/4-28 UNF 14000 7850
SUC205-14 7/8 52 34.1 17 14.3 19.8 5 3.9 1/4-28 UNF 14000 7850
SUC205-15 15/16 52 34.1 17 14.3 19.8 5 3.9 1/4-28 UNF 14000 7850
SUC205-16 1 52 34.1 17 14.3 19.8 5 3.9 1/4-28 UNF 14000 7850
SUC206 30 62 38.1 19 15.9 22.2 5 5 M6x0,75 19500 11300
SUC206-17 1-1/16 62 38.1 19 15.9 22.2 5 5 1/4-28 UNF 19500 11300
SUC206-18 1-1/8 62 38.1 19 15.9 22.2 5 5 1/4-28 UNF 19500 11300
SUC206-19 1-3/16 62 38.1 19 15.9 22.2 5 5 1/4-28 UNF 19500 11300
SUC206-20 1-1/4 62 38.1 19 15.9 22.2 5 5 1/4-28 UNF 19500 11300
SUC207 35 72 42.9 20 17.5 25.4 7 5.7 M8x1 25700 15300
SUC207-20 1-1/4 72 42.9 20 17.5 25.4 7 5.7 5/16-24 ЮНФ 25700 15300
SUC207-21 1-5/16 72 42.9 20 17.5 25.4 7 5.7 5/16-24 ЮНФ 25700 15300
SUC207-22 1-3/8 72 42.9 20 17.5 25.4 7 5.7 5/16-24 ЮНФ 25700 15300
SUC207-23 1-7/16 72 42.9 20 17.5 25.4 7 5.7 5/16-24 ЮНФ 25700 15300
SUC208 40 80 49.2 21 19 30.2 8 6.2 M8x1 29500 18100
SUC208-24 1-1/2 80 49.2 21 19 30.2 8 6.2 5/16-24 ЮНФ 29500 18100
SUC208-25 1-9/16 80 49.2 21 19 30.2 8 6.2 5/16-24 ЮНФ 29500 18100
SUC209 45 85 49.2 22 19 30.2 8 6.4 M8x1 31600 20600
SUC209-26 1-5/8 85 49.2 22 19 30.2 8 6.4 5/16-24 ЮНФ 31600 20600
SUC209-27 1-11/16 85 49.2 22 19 30.2 8 6.4 5/16-24 ЮНФ 31600 20600
SUC209-28 1-3/4 85 49.2 22 19 30.2 8 6.4 5/16-24 ЮНФ 31600 20600
SUC210 50 90 51.6 24 19 32.6 10 6.5 M10x1 35000 23200
SUC210-29 1-13/16 90 51.6 24 19 32.6 10 6.5 3/8-24 UNF 35000 23200
SUC210-30 1-7/8 90 51.6 24 19 32.6 10 6.5 3/8-24 UNF 35000 23200
SUC210-31 1-15/16 90 51.6 24 19 32.6 10 6.5 3/8-24 UNF 35000 23200
SUC210-32 2 90 51.6 24 19 32.6 10 6.5 3/8-24 UNF 35000 23200
SUC211 55 100 55.6 25 22.2 33.4 10 7 M10x1 43500 29200
SUC211-32 2 100 55.6 25 22.2 33.4 10 7 3/8-24 UNF 43500 29200
SUC211-33 2-1/16 100 55.6 25 22.2 33.4 10 7 3/8-24 UNF 43500 29200
SUC211-34 2-1/8 100 55.6 25 22.2 33.4 10 7 3/8-24 UNF 43500 29200
SUC211-35 2-3/16 100 55.6 25 22.2 33.4 10 7 3/8-24 UNF 43500 29200
SUC212 60 110 65.1 27 25.4 397 10 7.6 M10x1 47700 32900
SUC212-36 2-1/4 110 65.1 27 25.4 397 10 7.6 3/8-24 UNF 47700 32900
SUC212-37 2-5/16 110 65.1 27 25.4 397 10 7.6 3/8-24 UNF 47700 32900
SUC212-38 2-3/8 110 65.1 27 25.4 397 10 7.6 3/8-24 UNF 47700 32900
SUC212-39 2-7/16 110 65.1 27 25.4 397 10 7.6 3/8-24 UNF 47700 32900
SUC213 65 120 65.1 28 25.4 39.7 10 8.5 M10X1 57500 40000
SUC213-40 2-1/2 120 65.1 28 25.4 39.7 10 8.5 3/8-24 UNF 57500 40000
SUC213-41 2-9/16 120 65.1 28 25.4 39.7 10 8.5 3/8-24 UNF 57500 40000
SUC214 70 125 74.6 29 30.2 44.4 12 8.9 M12x1,5 60800 45000
SUC214-42 2-5/8 125 74.6 29 30.2 44.4 12 8.9 7/16-20 UNF 60800 45000
SUC214-43 2-11/16 125 74.6 29 30.2 44.4 12 8.9 7/16-20 UNF 60800 45000
SUC214-44 2-3/4 125 74.6 29 30.2 44.4 12 8.9 7/16-20 UNF 60800 45000
SUC215 75 130 77.8 30 33.3 44.5 12 9.2 M12X1.5 66000 49500
SUC215-45 2-13/16 130 77.8 30 33.3 44.5 12 9.2 7/16-20 UNF 66000 49500
SUC215-46 2-7/8 130 77.8 30 33.3 44.5 12 9.2 7/16-20 UNF 66000 49500
SUC215-47 2-15/16 130 77.8 30 33.3 44.5 12 9.2 7/16-20 UNF 66000 49500
SUC215-48 3 130 77.8 30 33.3 44.5 12 9.2 7/16-20 UNF 66000 49500
SUC216 80 140 82.6 32 33.3 49.3 12 9.5 M12x1,5 71500 54200
SUC216-49 3-1/16 140 82.6 32 33.3 49.3 12 9.5 7/16-20 UNF 71500 54200
SUC216-50 3-1/8 140 82.6 32 33.3 49.3 12 9.5 7/16-20 UNF 71500 54200
SUC216-51 3-3/16 140 82.6 32 33.3 49.3 12 9.5 7/16-20 UNF 71500 54200
SUC217 85 150 85.7 34 34.1 51.6 12 10.2 M12x1,5 83500 64000
SUC217-52 3-1/4 150 85.7 34 34.1 51.6 12 10.2 7/16-20 UNF 83500 64000
SUC217-53 3-5/16 150 85.7 34 34.1 51.6 12 10.2 7/16-20 UNF 83500 64000
SUC217-55 3-7/16 150 85.7 34 34.1 51.6 12 10.2 7/16-20 UNF 83500 64000
SUC218 90 160 96 36 39.7 56.3 12 11.2 M12x1,5 96000 71500
SUC218-56 3-1/2 160 96 36 39.7 56.3 12 11.2 1/2-20 УНФ 96000 71500
12345>> 1/5 бет